| ID | 168 |
| GUID | 97f685dd-5631-57cb-a1b8-7123ffa681cd |
| System | smd |
| Target | profile |
| Status | failed |
| Time Created | 2026-04-14T05:37:39Z |
| Time Started | 2026-04-14T05:37:39Z |
| Time Completed | 2026-04-14T06:09:35Z |
| Duration | 00:31:56.094 |
| Parameters | {"force":"true","laser":"true","shape":"circle","sonar":"true"} |
| Created By | user "admin" (0) |
| Node | Error | Context |
| dependency stopped | t508 smd:profile | |
| 508-smd-268cr-98657017 | Command '['python', '-m', 'dataprep', '--force', '--no-counter', '--no-video', '--no-laser', '--sonar', '--sonar-format', 'cbor', '--temperature', '17.8', '--salinity', '17.8', '--pressure', '17.8', '--sonar-cluster-size', '15', '--sonar-mask-angle', '120', '--sonar-despike', '/working/97f685dd-5631-57cb-a1b8-7123ffa681cd/97f685dd-5631-57cb-a1b8-7123ffa681cd']' returned non-zero exit status 2. |
Tasks
| t506 | 2026-04-14T05:37:39Z | 2026-04-14T06:09:34Z | failed | smd | profile | {"force":"true","laser":"true","shape":"circle","sonar":"true"} | ||
| t507 | 2026-04-14T05:37:39Z | 2026-04-14T05:37:39Z | 2026-04-14T06:17:37Z | 00:39:57.968 | unknown | smd | prep | {"argo_name":"507-smd-hqgkb","force":"true","laser":"true"} |
| t508 | 2026-04-14T05:37:39Z | 2026-04-14T05:37:41Z | 2026-04-14T06:09:33Z | 00:31:52.520 | failed | smd | prep | {"argo_name":"508-smd-268cr","force":"true","sonar":"true"} |