| ID | 166 |
| GUID | ac0c1ae8-26b5-4b09-87ba-3ebb9ff073e6 |
| System | p3d2 |
| Target | profile |
| Status | failed |
| Time Created | 2026-04-14T05:37:06Z |
| Time Started | 2026-04-14T05:37:07Z |
| Time Completed | 2026-04-14T06:01:57Z |
| Duration | 00:24:50.573 |
| Parameters | {"force":"true","laser":"true","shape":"circle","sonar":"true"} |
| Created By | user "admin" (0) |
| Node | Error | Context |
| dependency stopped | t501 p3d2:profile | |
| dependency stopped | t502 p3d2:profile | |
| 501-p3d2-7gdpb-2288080746 | failure without result (exit code 2) | t501 |
| 502-p3d2-rngj6-148455844 | failure without result (exit code 2) | t502 |
Tasks
| t500 | 2026-04-14T05:37:07Z | 2026-04-14T06:01:56Z | failed | p3d2 | profile | {"force":"true","laser":"true","shape":"circle","sonar":"true"} | ||
| t501 | 2026-04-14T05:37:07Z | 2026-04-14T06:01:20Z | 2026-04-14T06:02:07Z | 00:00:46.990 | failed | p3d2 | prep | {"argo_name":"501-p3d2-bmsr6","force":"true","laser":"true"} |
| t502 | 2026-04-14T05:37:07Z | 2026-04-14T06:01:12Z | 2026-04-14T06:01:55Z | 00:00:42.983 | failed | p3d2 | prep | {"argo_name":"502-p3d2-z9lz7","force":"true","sonar":"true"} |