| ID | 165 |
| GUID | 7347f8e7-9159-4ffb-ac36-29b6bed0dbf3 |
| System | p3d2 |
| Target | profile |
| Status | failed |
| Time Created | 2026-04-14T05:37:04Z |
| Time Started | 2026-04-14T05:37:05Z |
| Time Completed | 2026-04-14T06:01:23Z |
| Duration | 00:24:18.571 |
| Parameters | {"force":"true","laser":"true","shape":"circle","sonar":"true"} |
| Created By | user "admin" (0) |
| Node | Error | Context |
| dependency stopped | t499 p3d2:profile | |
| dependency stopped | t498 p3d2:profile | |
| 498-p3d2-glp57-4186128196 | failure without result (exit code 2) | t498 |
| 499-p3d2-dzk5w-1292143629 | failure without result (exit code 2) | t499 |
Tasks
| t497 | 2026-04-14T05:37:05Z | 2026-04-14T06:01:22Z | failed | p3d2 | profile | {"force":"true","laser":"true","shape":"circle","sonar":"true"} | ||
| t498 | 2026-04-14T05:37:05Z | 2026-04-14T06:00:36Z | 2026-04-14T06:01:21Z | 00:00:44.965 | failed | p3d2 | prep | {"argo_name":"498-p3d2-rst6j","force":"true","laser":"true"} |
| t499 | 2026-04-14T05:37:05Z | 2026-04-14T06:00:12Z | 2026-04-14T06:01:25Z | 00:01:13.586 | failed | p3d2 | prep | {"argo_name":"499-p3d2-l4snf","force":"true","sonar":"true"} |